RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code* | 504378 | ||
NSE Symbol | NA | ||
MSEI Symbol | NA | ||
ISIN | INE812K01027 | ||
Whether company has CIN | Yes | ||
CIN Number | L70101MH1981PLC024341 | ||
Name of the company* | Nyssa Corporation Limited | ||
Registered office address | |||
Registered office address* | 002, gulmohar complex, station road, opp. Anupam cinema, goregoan east | ||
Registered office state* | maharashtra | ||
Registered office city* | mumbai | ||
Registered office district* | mumbai | ||
Registered office pin code* | 400063 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
91 | 22 | 26865205 | |
Registered office fax | |||
Registered office country* | INDIA | ||
Registered office website | www.nyssacorporationltd.com | ||
Registered office email | nyssacorp@gmail.com | ||
Correspondence address | |||
Same as above | Yes | ||
Correspondence address | 002, gulmohar complex, station road, opp. Anupam cinema, goregoan east | ||
Correspondence state | maharashtra | ||
Correspondence city | mumbai | ||
Correspondence district | mumbai | ||
Correspondence pin code | 400063 | ||
Correspondence contact number | ISD Code | STD Code | Number |
91 | 22 | 26865205 | |
Correspondence fax | |||
Correspondence country | INDIA | ||
Correspondence email | nyssacorp@gmail.com | ||
Reporting quarter* | 30-09-2023 | ||
Face value* | 1 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of other stock exchanges where the company's securities are listed | BSE Ltd | 30000000 | 100 |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 30000000 | |
Listed capital (BSE) (As per company records)* | 30000000 | 100 |
Held in dematerialised form in CDSL* | 14306164 | 47.69 |
Held in dematerialised form in NSDL* | 15689836 | 52.3 |
Physical* | 4000 | 0.01 |
Total no.of shares* | 30000000 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | NA |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | NA |
Pending for more than 21 days* | 0 | 0 | NA |
Remarks |
Compliance Officer Details | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | Nikita Poddar | |
PAN of the compliance officer* | BBIPP2707D | |
Date of Appointment | 22-10-2019 | |
Designation* | Company Secretary | |
Membership Nos | ACS | 59406 |
Mobile no.* | 9819676832 | |
Fax no. | ||
E-mail id* | nyssacorp@gmail.com | |
Whether any change in Compliance Officer during the previous 2 quarters* | No | |
Whether the previous Compliance Officer was Qualified Company Secretary * |
Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Previous Compliance Officer Name | ||
PAN of the previous compliance officer* | ||
Membership Nos | ||
Date of Appointment | ||
Date of Cessation |
Date of Appointment | |
CA/CS/CMA* | Company secretary |
Name of certifying auditor* | Deep Shukla |
Date of issue of report* | 09-10-2023 |
Address* | A-603, maruti bhavan, parsi panchayat road, opp. Sona udyog, Andheri East |
City* | mumbai |
Pincode* | 400069 |
Contact no.* | 91-9322269170 |
Fax no. | - |
deepsoffice@gmail.com | |
Membership no.* | 05652 |
Firms registration number of audit firm | |
Name of the firm* | Deep Shukla & Associates |
COP number* | 5364 |
Name of the firm* | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | Linkintime India Private Limited |
SEBI registration no. | INR000004058 |
Address | C 101, 247 Park, L.B.S.Marg, Vikhroli (West) |
State | maharashtra |
City | mumbai |
Pincode | 400086 |
Contact no. | 022-49186000 |
Fax number of RTA | 022-49186060 |
E-mail id | rnt.helpdesk@linkintime.co.in |
Website Address | www.linkintime.co.in |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |